PDA

View Full Version : Seem like there is a routing loop somewhere


alexs
11-12-2003, 01:18 PM
218.214.6.168 should be available via 202.154.115.130

traceroute to 218.214.6.168 (218.214.6.168), 64 hops max, 40 byte packets
1 10.128.24.1 (10.128.24.1) 6 ms 7 ms 6 ms
2 CPE-61-9-193-7.nsw.bigpond.net.au (61.9.193.7) 6 ms 8 ms 12 ms
3 GigabitEthernet3-1.pic1.Sydney.telstra.net (139.130.94.93) 12 ms 12 ms 8 ms
4 GigabitEthernet10-2.ken-core4.Sydney.telstra.net (203.50.12.126) 8 ms 7 ms 8 ms
5 GigabitEthernet1-1.ken12.Sydney.telstra.net (203.50.12.154) 8 ms 8 ms 8 ms
6 swift3.lnk.telstra.net (139.130.66.6) 9 ms 9 ms 16 ms
7 p049.swiftel.com.au (202.154.83.49) 12 ms 14 ms 14 ms
8 p052.swiftel.com.au (202.154.83.52) 11 ms 12 ms 11 ms
9 p049.swiftel.com.au (202.154.83.49) 13 ms 16 ms 12 ms
10 p052.swiftel.com.au (202.154.83.52) 11 ms 12 ms 12 ms
11 p049.swiftel.com.au (202.154.83.49) 16 ms 17 ms 14 ms
12 p052.swiftel.com.au (202.154.83.52) 15 ms 13 ms 13 ms
13 p049.swiftel.com.au (202.154.83.49) 15 ms 15 ms 15 ms
14 p052.swiftel.com.au (202.154.83.52) 19 ms 14 ms 13 ms

mbottrell
12-12-2003, 12:32 AM
Seems you got free admission to the Swiftel merry-go-round! :D

3cakes
15-12-2003, 05:56 PM
definitely a routing loop.

if you haven't already, send to adslsupport@swiftdsl.com.au.

DSL_Tech
16-12-2003, 12:33 PM
The routing is correct:

#sh ip route 218.214.6.168
Routing entry for 218.214.6.168/30
Known via "static", distance 1, metric 0
Redistributing via ospf 154
Advertised by ospf 154 subnets
Routing Descriptor Blocks:
* 202.154.115.130
Route metric is 0, traffic share count is 1

is there a host that is reachable on that subnet?

alexs
16-12-2003, 11:22 PM
it was fixed, sent an email to the support people!