PDA

View Full Version : Checking The 'Speed' Of Your Swiftel Service


forumadmin
11-05-2003, 11:13 AM
Many people use 'Traceroute' to check the performance of their ADSL service.

Below is part of a post in another part of the forum from a senior Swiftel engineer that gives a much more useful way of using 'Traceroute":

"It is easy to misinterpret data from traceroutes, and traceroute itself is a very imprecise tool (but never the less handy), if for no other reason than it only shows you the 'outbound' path from you to the destination.

Internet traffic is often asymmetrical - that is, often the problem is not you getting to a site, it is the site getting to you. Here is a very useful site:

www.traceroute.org

that has traceroute gateways from many places in the world which you can use to trace back to your IP address.

It can give you a much clearer idea of the rest of the worlds reachability to you and to Swiftel in general.

Xz1b|t
01-10-2003, 09:42 AM
when you click on australia, which "thing" do you choose?

eg:
Telstra (AS1221)
Internet SLR (AS1221)
Connect (AS2764)
Satori (AS2764)
Service Level Review (AS7474)
University of Queensland (AS7476)
Global Info-Links (AS7492)
ZipWorld (AS7543)
Teragen (AS7566)
Victoria RNO (AS7569)
Monash University (AS7569)
New South Wales RNO (AS7570)
Perth Academic Regional Network (AS7571)
Canberra RNO (AS7572)
Tasmanian RNO (AS7573)
Satori (AS7586)
Megamirror (AS9942)
Hafey.Org (AS10145)

And once you click on one, which IP do you put in?

Sorry, i'm new to adsl and traceroutes.

Zymurgy
01-10-2003, 11:30 AM
When I put in my IP, the Trace never gets to me. Always hangs at swiftel-FE-ar1.syd1.gblx.net.

traceroute to 218.214.18.XX (218.214.18.XX), 30 hops max, 40 byte packets
1 fastethernet9-0-0.bdr2.syd.connect.com.au (192.189.54.55) 1.499 ms 1.514 ms 1.218 ms
2 pos2-0-3.bdr3.syd.connect.com.au (210.8.219.245) 9.3 ms 1.521 ms 1.453 ms
3 139.130.1.193 (139.130.1.193) 1.945 ms 1.513 ms 1.35 ms
4 asiag1.lnk.telstra.net (139.130.159.10) 3.52 ms 13.772 ms 5.937 ms
5 fe0-1-0-100M.ar2.SYD1.gblx.net (203.192.136.6) 41.733 ms 22.45 ms 108.762 ms
6 swiftel-2nd-ipaddress.ar2.syd1.gblx.net (203.192.167.38) 22.427 ms 24.453 ms 22.626 ms
7 swiftel-FE-ar1.syd1.gblx.net (203.192.167.34) 21.875 ms 23.299 ms 50.671 ms
8 * * *
9 * *

Gordon.

Matt Blacker
01-10-2003, 11:37 AM
Zymurgy: Thats is because your router/modem is dropping the ICMP or UDP packets that are used for tracerouting and ping. That is fine and nothing to worry about.

Zymurgy
01-10-2003, 12:06 PM
Silly me :)

Turned off the router firewall as a test and went through fine.

Gordon.

kopper
04-12-2003, 09:59 AM
Is it normal for a traceroute back to a user to show a large jump in ping time at the very end? I'm using below 4kb/s bandwidth up and down at the moment so I don't think that should be much of an issue.

traceroute to 218.214.60.15 (218.214.60.15), 30 hops max, 40 byte packets
1 FastEthernet6-0.civ-service1.Canberra.telstra.net (203.50.1.65) 0.465 ms 0.317 ms 0.45 ms
2 GigabitEthernet3-0.civ-core2.Canberra.telstra.net (203.50.10.129) 0.274 ms 0.335 ms 0.331 ms
3 GigabitEthernet2-2.dkn-core1.Canberra.telstra.net (203.50.6.126) 0.548 ms 0.538 ms 0.489 ms
4 Pos4-0.ken-core4.Sydney.telstra.net (203.50.6.121) 4.372 ms 4.094 ms 4.216 ms
5 GigabitEthernet0-1.ken22.Sydney.telstra.net (203.50.20.32) 4.371 ms 4.425 ms 4.051 ms
6 sydcon1.lnk.telstra.net (139.130.4.250) 4.52 ms 4.805 ms 4.423 ms
7 pos2-0-0.bdr2.hay.connect.com.au (210.8.219.242) 4.825 ms 6.36 ms 4.876 ms
8 gigabitethernet0-1.cor6.hay.connect.com.au (210.9.191.102) 5.674 ms 5.513 ms 5.489 ms
9 203.222.33.49 (203.222.33.49) 7.361 ms 5.892 ms 5.98 ms
10 sl-gw10-syd-14-0.sprintlink.net (203.222.32.38) 6.98 ms 6.492 ms 5.853 ms
11 sla-swiftel-4-0.sprintlink.net (203.222.35.166) 6.047 ms 7.108 ms 6.719 ms
12 p049.swiftel.com.au (202.154.83.49) 8.474 ms 10.267 ms 9.256 ms
13 adsl-60-15.swiftdsl.com.au (218.214.60.15) 776.651 ms 561.981 ms 597.531 ms

While at the same time, It isn't so bad from proxy1.syd.connect.com.au,
traceroute to 218.214.60.15 (218.214.60.15), 30 hops max, 40 byte packets
1 fastethernet9-0-0.bdr2.syd.connect.com.au (192.189.54.55) 1.616 ms 1.051 ms 1.01 ms
2 so-1-0-0.cre1.syd.connect.com.au (202.10.4.7) 1.035 ms 3.278 ms 1.059 ms
3 pos6-0-0.bdr1.hay.connect.com.au (202.10.4.16) 1.191 ms 1.162 ms 1.178 ms
4 gigabitethernet0-1.cor6.hay.connect.com.au (210.9.191.102) 1.45 ms 1.924 ms 1.484 ms
5 203.222.33.49 (203.222.33.49) 2.714 ms 2.572 ms 2.544 ms
6 sl-gw10-syd-15-3.sprintlink.net (203.222.32.51) 2.603 ms 3.372 ms 2.532 ms
7 sla-swiftel-4-0.sprintlink.net (203.222.35.166) 247.514 ms 247.395 ms 247.296 ms
8 p049.swiftel.com.au (202.154.83.49) 5.88 ms 6.289 ms 5.632 ms
9 adsl-60-15.swiftdsl.com.au (218.214.60.15) 38.625 ms 84.781 ms 132.128 ms

majorpain
08-12-2003, 06:25 PM
these are my test results from clicking new souths wales.rno on that site but i get awsome pings in servers doh but not that good dl speed im a 1500 user 24 gig plan?
is dis normal?

traceroute to 202.154.83.56 (202.154.83.56), 30 hops max, 38 byte packets
1 c7200.rgc.ru (194.242.33.1) 0.707 ms 0.401 ms 0.300 ms
2 msk-dsr1-se5-0-2-0.rt-comm.ru (217.106.2.157) 3.068 ms 11.336 ms 5.180 ms
3 msk-bbn0-ge2-2.rt-comm.ru (217.106.7.225) 77.199 ms 64.249 ms msk-bbn0-ge2-0.rt-comm.ru (217.106.7.193) 68.475 ms
4 lnd-bgw0-po1-0-0-0.rt-comm.ru (217.106.6.166) 63.549 ms 63.336 ms 64.532 ms
5 POS2-0.GW1.LND9.ALTER.NET (146.188.66.49) 66.018 ms 67.339 ms 65.513 ms
6 ge6-0.cr2.lnd8.gbb.uk.uu.net (158.43.188.2) 64.541 ms 71.513 ms 68.585 ms
7 so-7-0-0.XR2.LND2.alter.net (158.43.233.246) 65.359 ms 65.955 ms 66.498 ms
8 so-1-1-0.TR1.LND2.ALTER.NET (146.188.7.230) 62.857 ms 65.351 ms 63.704 ms
9 so-6-0-0.IR1.DCA4.ALTER.NET (146.188.8.169) 140.218 ms 137.050 ms 137.768 ms
10 so-1-0-0.IL1.DCA6.ALTER.NET (146.188.13.37) 139.101 ms 140.237 ms 148.075 ms
11 0.so-1-0-0.TL1.DCA6.ALTER.NET (152.63.9.194) 140.868 ms 142.556 ms 141.853 ms
12 0.so-5-0-0.CL1.IAD8.ALTER.NET (152.63.38.125) 145.459 ms 140.821 ms 145.126 ms
13 POS6-0.GW2.IAD8.ALTER.NET (152.63.41.13) 169.388 ms 143.480 ms 150.590 ms
14 reach-gw.customer.alter.net (65.195.231.82) 191.246 ms 237.982 ms 203.765 ms
15 i-0-1.ash-core01.net.reach.com (202.40.148.157) 209.509 ms 216.205 ms 217.492 ms
16 i-2-0.mia-core01.net.reach.com (202.84.143.78) 268.477 ms 280.184 ms 219.824 ms
17 i-12-0.dal-core01.net.reach.com (202.84.143.73) 784.161 ms 313.716 ms 250.919 ms
18 i-2-0.wil-core02.net.reach.com (202.84.143.65) 306.034 ms 299.474 ms 341.710 ms
19 i-3-0.syd-core02.net.reach.com (202.84.144.66) 494.374 ms 438.884 ms 457.809 ms
20 GigabitEthernet1-1.pad-core5.Sydney.telstra.net (203.50.13.249) 505.221 ms 472.373 ms 478.490 ms
21 10GigabitEthernet9-0.chw-core2.Sydney.telstra.net (203.50.6.89) 472.943 ms 453.397 ms 496.624 ms
22 GigabitEthernet1-2.ken12.Sydney.telstra.net (203.50.19.22) 476.401 ms 479.021 ms 496.663 ms
23 swift3.lnk.telstra.net (139.130.66.6) 363.453 ms 392.924 ms 364.136 ms
24 forum.swiftdsl.com.au (202.154.83.56) 370.075 ms 364.215 ms 387.235 ms

gillsy
09-12-2003, 10:07 AM
Is there a FTP server within swiftel i can use for a speed test.

wct296
09-12-2003, 10:32 AM
What State are you in?

DSL_Tech
09-12-2003, 10:50 AM
Originally posted by gillsy
Is there a FTP server within swiftel i can use for a speed test.

There was but we took it down to use for something else. We are waiting on a shipment of servers and one of those will be an ftp server. I expect this to be available sometime early in the new year.

andrewh
09-12-2003, 11:17 AM
You could upload a file to your free website and download that as a test.

ph33x
16-02-2004, 10:09 PM
traceroute to 218.214.42.*** (218.214.42.***), 30 hops max, 40 byte packets
1 nswrno2-eth2-0-ultimo.nswrno.net.au (203.15.123.113) 0.479 ms 1.221 ms 0.71 ms
2 ATM9-0-0-3.sn2.optus.net.au (202.139.18.113) 2.92 ms 2.496 ms 3.462 ms
3 GigEth1-0-0.sn1.optus.net.au (202.139.190.15) 2.796 ms 2.512 ms 3.082 ms
4 SPRINT.sn1.optus.net.au (202.139.18.38) 3.046 ms 3.158 ms 2.96 ms
5 sla-swiftel-4-0.sprintlink.net (203.222.35.166) 3.298 ms 3.155 ms 3.457 ms
6 p049.swiftel.com.au (202.154.83.49) 7.168 ms 9.635 ms 10.58 ms
7 adsl-42-***.swiftdsl.com.au (218.214.42.***) 42.523 ms 39.13 ms 35.064 ms


From me in the Central Coast to New South WalesRNO on tracerout website

ph33x
16-02-2004, 10:12 PM
Trace Route from MIT
IMPORTANT: This tool works by sending a series of UDP packets with different port numbers and TTL (Time To Live). If you are running firewall software, your software may interpret the incoming packets as a hostile "port scan" originating from this server (jis.mit.edu). Rest assured, your system is not being attacked.

1 W92-RTR-1-W92SRV21.MIT.EDU (18.7.21.1) 0.387 ms 0.248 ms 0.238 ms
2 EXTERNAL-RTR-2-BACKBONE.MIT.EDU (18.168.0.27) 0.357 ms 0.320 ms 0.324 ms
3 p1-0.hsa1.bos1.bbnplanet.net (4.24.88.49) 0.507 ms 0.438 ms 0.426 ms
4 ge-6-0-0.mp2.Boston1.Level3.net (64.159.3.141) 0.922 ms 1.049 ms 0.920 ms
5 as-1-0.bbr1.Washington1.Level3.net (64.159.1.86) 10.661 ms 10.698 ms 10.725 ms
6 so-7-0-0.edge1.Washington1.Level3.net (209.244.11.14) 11.229 ms 11.186 ms 11.131 ms
7 209.244.219.170 (209.244.219.170) 11.107 ms 11.050 ms 11.162 ms
8 sl-st21-ash-12-0.sprintlink.net (144.232.19.241) 47.514 ms 191.037 ms 141.875 ms
9 sl-bb26-rly-5-0.sprintlink.net (144.232.20.149) 12.808 ms 12.697 ms 12.687 ms
10 sl-bb22-rly-9-0.sprintlink.net (144.232.14.173) 94.357 ms 90.087 ms 14.097 ms
11 sl-bb22-sj-10-0.sprintlink.net (144.232.20.186) 77.943 ms 78.172 ms 78.127 ms
12 sl-bb20-syd-14-3.sprintlink.net (144.232.8.129) 226.906 ms 226.999 ms 226.979 ms
13 sl-gw10-syd-14-0.sprintlink.net (203.222.32.38) 229.176 ms 226.914 ms 226.996 ms
14 sla-swiftel-4-0.sprintlink.net (203.222.35.166) 227.143 ms 227.908 ms 227.413 ms
15 p049.swiftel.com.au (202.154.83.49) 236.384 ms 231.060 ms 239.296 ms
16 adsl-42-***.swiftdsl.com.au (218.214.42.***) 259.984 ms 257.066 ms 262.096 ms


Again me to MIT. This seems alot slower, took about 10 seconds to complete.

512K

gillsy
18-02-2004, 10:56 AM
Hi,

Whats the internal FTP server for swiftel to check speeds. I'm in NSW.

Thanks